Standings
G
George Rodriguez
George Rodriguez
Season:
Events
70
Total Points
1,250
Avg Points
17.9
Wins
31st
62nd
43rd
Cashes
14
Total KOs
102
Winnings
$1,545
Best Finish
#1
2019-2020
223 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2019 Week 1 Oct 20 · 30 players | #19 | 12 | 12 | — | — |
| All-in Blind 2019 Week 2 Nov 3 · 30 players | #9 | 24 | 23 | +1 | — |
| All-in Blind 2019 Week 3 Nov 17 · 30 players | #22 | 10 | 9 | +1 | — |
| All-in Blind 2019 Week 4 Dec 1 · 30 players | #3 | 40 | 38 | +2 | $80 |
| All-in Blind 2019 Week 5 Dec 15 · 30 players | #23 | 8 | 8 | — | — |
| All-in Blind 2019 Week 6 Jan 26 · 30 players | #10 | 23 | 21 | +2 | — |
| All-in Blind 2019 Week 7 Feb 9 · 30 players | #5 | 33 | 31 | +2 | — |
| All-in Blind 2019 Week 8 Feb 16 · 30 players | #2 | 48 | 43 | +5 | $140 |
| All-in Blind 2019 Week 9 Feb 23 · 30 players | #28 | 3 | 3 | — | — |
| All-in Blind 2019 Week 10 Mar 8 · 30 players | #11 | 22 | 20 | +2 | — |
2018-2019
136 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2018 Week 1 Oct 7 · 29 players | #19 | 12 | 11 | +1 | — |
| All-in Blind 2018 Week 2 Oct 21 · 29 players | #9 | 24 | 22 | +2 | — |
| All-in Blind 2018 Week 3 Nov 4 · 29 players | #21 | 10 | 9 | +1 | — |
| All-in Blind 2018 Week 4 Nov 18 · 29 players | #25 | 5 | 5 | — | — |
| All-in Blind 2018 Week 5 Dec 2 · 29 players | #11 | 20 | 19 | +1 | — |
| All-in Blind 2018 Week 6 Dec 16 · 29 players | #16 | 15 | 14 | +1 | — |
| All-in Blind 2018 Week 7 Jan 13 · 29 players | #22 | 9 | 8 | +1 | — |
| All-in Blind 2018 Week 8 Jan 27 · 29 players | #20 | 11 | 10 | +1 | — |
| All-in Blind 2018 Week 9 Feb 10 · 29 players | #17 | 14 | 13 | +1 | — |
| All-in Blind 2018 Week 10 Feb 24 · 29 players | #15 | 16 | 15 | +1 | — |
2017-2018
153 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2017 Week 1 Oct 1 · 22 players | #22 | 1 | 1 | — | — |
| All-in Blind 2017 Week 2 Oct 15 · 22 players | #7 | 21 | 19 | +2 | — |
| All-in Blind 2017 Week 3 Oct 29 · 22 players | #2 | 38 | 35 | +3 | $160 |
| All-in Blind 2017 Week 4 Nov 12 · 22 players | #22 | 0 | 0 | — | — |
| All-in Blind 2017 Week 5 Nov 26 · 22 players | #5 | 25 | 23 | +2 | — |
| All-in Blind 2017 Week 6 Dec 10 · 22 players | #19 | 4 | 4 | — | — |
| All-in Blind 2017 Week 7 Jan 7 · 22 players | #16 | 8 | 7 | +1 | — |
| All-in Blind 2017 Week 8 Jan 21 · 22 players | #2 | 38 | 35 | +3 | $160 |
| All-in Blind 2017 Week 9 Feb 4 · 22 players | #9 | 16 | 15 | +1 | — |
| All-in Blind 2017 Week 10 Feb 18 · 22 players | #20 | 2 | 2 | — | — |
2016-2017
199 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2016 Week 1 Oct 4 · 23 players | #23 | 2 | 1 | +1 | — |
| All-in Blind 2016 Week 2 Oct 18 · 23 players | #10 | 15 | 14 | +1 | — |
| All-in Blind 2016 Week 3 Nov 1 · 23 players | #2 | 37 | 34 | +3 | $120 |
| All-in Blind 2016 Week 4 Nov 16 · 23 players | #12 | 13 | 12 | +1 | — |
| All-in Blind 2016 Week 5 Nov 30 · 23 players | #5 | 25 | 22 | +3 | — |
| All-in Blind 2016 Week 6 Dec 14 · 23 players | #22 | 2 | 2 | — | — |
| All-in Blind 2016 Week 7 Jan 4 · 23 players | #3 | 34 | 29 | +5 | $70 |
| All-in Blind 2016 Week 8 Jan 18 · 23 players | #7 | 21 | 18 | +3 | — |
| All-in Blind 2016 Week 9 Feb 8 · 23 players | #2 | 39 | 34 | +5 | $120 |
| All-in Blind 2016 Week 10 Feb 22 · 23 players | #13 | 11 | 11 | — | — |
2015-2016
120 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2015 Week 1 Sep 29 · 17 players | #17 | 1 | 1 | — | — |
| All-in Blind 2015 Week 2 Oct 13 · 18 players | #12 | 8 | 7 | +1 | — |
| All-in Blind 2015 Week 3 Oct 27 · 18 players | #13 | 6 | 6 | — | — |
| All-in Blind 2015 Week 4 Nov 18 · 18 players | #16 | 4 | 3 | +1 | — |
| All-in Blind 2015 Week 5 Dec 2 · 18 players | #8 | 11 | 11 | — | — |
| All-in Blind 2015 Week 6 Dec 16 · 18 players | #18 | 1 | 1 | — | — |
| All-in Blind 2015 Week 7 Jan 6 · 18 players | #10 | 9 | 9 | — | — |
| All-in Blind 2015 Week 8 Jan 20 · 18 players | #15 | 5 | 4 | +1 | — |
| All-in Blind 2015 Week 9 Feb 3 · 18 players | #1 | 38 | 34 | +4 | $140 |
| All-in Blind 2015 Week 10 Feb 17 · 18 players | #1 | 37 | 34 | +3 | $140 |
2014-2015
171 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2014 Week 1 Sep 30 · 23 players | #23 | 1 | 1 | — | — |
| All-in Blind 2014 Week 2 Oct 14 · 23 players | #6 | 22 | 20 | +2 | — |
| All-in Blind 2014 Week 3 Oct 28 · 23 players | #22 | 3 | 2 | +1 | — |
| All-in Blind 2014 Week 4 Nov 12 · 23 players | #14 | 10 | 10 | — | — |
| All-in Blind 2014 Week 5 Dec 3 · 23 players | #18 | 8 | 6 | +2 | — |
| All-in Blind 2014 Week 6 Dec 17 · 23 players | #8 | 17 | 16 | +1 | — |
| All-in Blind 2014 Week 7 Jan 7 · 23 players | #3 | 33 | 29 | +4 | $40 |
| All-in Blind 2014 Week 8 Jan 21 · 23 players | #3 | 34 | 29 | +5 | $40 |
| All-in Blind 2014 Week 9 Feb 4 · 23 players | #2 | 35 | 34 | +1 | $95 |
| All-in Blind 2014 Week 10 Feb 18 · 23 players | #16 | 8 | 8 | — | — |
2013-2014
248 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2013 Week 1 Oct 29 · 32 players | #8 | 25 | 25 | — | — |
| All-in Blind 2013 Week 2 Nov 13 · 32 players | #4 | 36 | 33 | +3 | $40 |
| All-in Blind 2013 Week 3 Nov 20 · 32 players | #26 | 7 | 7 | — | — |
| All-in Blind 2013 Week 4 Dec 4 · 32 players | #1 | 54 | 48 | +6 | $200 |
| All-in Blind 2013 Week 5 Dec 18 · 32 players | #6 | 31 | 29 | +2 | — |
| All-in Blind 2013 Week 6 Jan 22 · 32 players | #22 | 12 | 11 | +1 | — |
| All-in Blind 2013 Week 7 Jan 29 · 32 players | #8 | 27 | 25 | +2 | — |
| All-in Blind 2013 Week 8 Feb 5 · 32 players | #28 | 5 | 5 | — | — |
| All-in Blind 2013 Week 9 Feb 19 · 32 players | #5 | 34 | 31 | +3 | — |
| All-in Blind 2013 Week 10 Mar 5 · 32 players | #16 | 17 | 17 | — | — |