Standings
K
Kevin Pawlicki
Season:
Events
70
Total Points
1,246
Avg Points
17.8
Wins
21st
72nd
33rd
Cashes
15
Total KOs
86
Winnings
$1,725
Best Finish
#1
2025-2026
190 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2025 Week 1 Oct 5 · 33 players | #8 | 32 | 29 | +3 | — |
| All-in Blind 2025 Week 2 Oct 19 · 33 players | #25 | 9 | 9 | — | — |
| All-in Blind 2025 Week 3 Nov 2 · 33 players | #26 | 8 | 8 | — | — |
| All-in Blind 2025 Week 4 Nov 16 · 33 players | #29 | 5 | 5 | — | — |
| All-in Blind 2025 Week 5 Nov 30 · 33 players | #2 | 51 | 47 | +4 | $160 |
| All-in Blind 2025 Week 6 Dec 7 · 33 players | #27 | 7 | 7 | — | — |
| All-in Blind 2025 Week 7 Jan 4 · 33 players | #28 | 6 | 6 | — | — |
| All-in Blind 2025 Week 8 Jan 18 · 33 players | #20 | 15 | 14 | +1 | — |
| All-in Blind 2025 Week 9 Feb 1 · 33 players | #14 | 20 | 20 | — | — |
| All-in Blind 2025 Week 10 Feb 16 · 33 players | #5 | 37 | 35 | +2 | $50 |
2024-2025
226 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2024 Week 1 Sep 29 · 32 players | #2 | 49 | 46 | +3 | $160 |
| All-in Blind 2024 Week 2 Oct 13 · 32 players | #1 | 62 | 51 | +11 | $230 |
| All-in Blind 2024 Week 3 Oct 27 · 32 players | #19 | 14 | 14 | — | — |
| All-in Blind 2024 Week 4 Nov 10 · 32 players | #18 | 16 | 15 | +1 | — |
| All-in Blind 2024 Week 5 Nov 24 · 32 players | #4 | 38 | 36 | +2 | $60 |
| All-in Blind 2024 Week 6 Dec 8 · 32 players | #25 | 8 | 8 | — | — |
| All-in Blind 2024 Week 7 Jan 5 · 32 players | #21 | 12 | 12 | — | — |
| All-in Blind 2024 Week 8 Jan 19 · 32 players | #28 | 5 | 5 | — | — |
| All-in Blind 2024 Week 9 Feb 2 · 32 players | #29 | 4 | 4 | — | — |
| All-in Blind 2024 Week 10 Feb 16 · 32 players | #16 | 18 | 17 | +1 | — |
2023-2024
159 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2023 Week 1 Oct 1 · 29 players | #27 | 3 | 3 | — | — |
| All-in Blind 2023 Week 2 Oct 15 · 30 players | #25 | 6 | 6 | — | — |
| All-in Blind 2023 Week 3 Oct 29 · 30 players | #24 | 7 | 7 | — | — |
| All-in Blind 2023 Week 4 Nov 12 · 30 players | #21 | 10 | 10 | — | — |
| All-in Blind 2023 Week 5 Nov 26 · 30 players | #18 | 13 | 13 | — | — |
| All-in Blind 2023 Week 6 Dec 10 · 30 players | #8 | 27 | 25 | +2 | — |
| All-in Blind 2023 Week 7 Jan 7 · 30 players | #17 | 15 | 14 | +1 | — |
| All-in Blind 2023 Week 8 Jan 21 · 30 players | #9 | 24 | 23 | +1 | — |
| All-in Blind 2023 Week 9 Feb 4 · 30 players | #15 | 17 | 16 | +1 | — |
| All-in Blind 2023 Week 10 Feb 18 · 30 players | #5 | 37 | 31 | +6 | — |
2017-2018
188 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2017 Week 1 Oct 1 · 22 players | #6 | 22 | 21 | +1 | — |
| All-in Blind 2017 Week 2 Oct 15 · 22 players | #18 | 5 | 5 | — | — |
| All-in Blind 2017 Week 3 Oct 29 · 22 players | #18 | 5 | 5 | — | — |
| All-in Blind 2017 Week 4 Nov 12 · 22 players | #18 | 6 | 5 | +1 | — |
| All-in Blind 2017 Week 5 Nov 26 · 22 players | #11 | 13 | 12 | +1 | — |
| All-in Blind 2017 Week 6 Dec 10 · 22 players | #2 | 37 | 35 | +2 | $160 |
| All-in Blind 2017 Week 7 Jan 7 · 22 players | #2 | 37 | 35 | +2 | $160 |
| All-in Blind 2017 Week 8 Jan 21 · 22 players | #3 | 32 | 30 | +2 | $100 |
| All-in Blind 2017 Week 9 Feb 4 · 22 players | #19 | 4 | 4 | — | — |
| All-in Blind 2017 Week 10 Feb 18 · 22 players | #4 | 27 | 25 | +2 | $60 |
2016-2017
158 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2016 Week 1 Oct 4 · 23 players | #21 | 3 | 3 | — | — |
| All-in Blind 2016 Week 2 Oct 18 · 23 players | #8 | 18 | 16 | +2 | — |
| All-in Blind 2016 Week 3 Nov 1 · 23 players | #9 | 15 | 15 | — | — |
| All-in Blind 2016 Week 4 Nov 16 · 23 players | #8 | 16 | 16 | — | — |
| All-in Blind 2016 Week 5 Nov 30 · 23 players | #3 | 34 | 29 | +5 | $70 |
| All-in Blind 2016 Week 6 Dec 14 · 23 players | #20 | 4 | 4 | — | — |
| All-in Blind 2016 Week 7 Jan 4 · 23 players | #21 | 3 | 3 | — | — |
| All-in Blind 2016 Week 8 Jan 18 · 23 players | #13 | 11 | 11 | — | — |
| All-in Blind 2016 Week 9 Feb 8 · 23 players | #8 | 16 | 16 | — | — |
| All-in Blind 2016 Week 10 Feb 22 · 23 players | #2 | 38 | 34 | +4 | $120 |
2015-2016
146 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2015 Week 1 Sep 29 · 17 players | #2 | 32 | 28 | +4 | $90 |
| All-in Blind 2015 Week 2 Oct 13 · 18 players | #10 | 10 | 9 | +1 | — |
| All-in Blind 2015 Week 3 Oct 27 · 18 players | #9 | 11 | 10 | +1 | — |
| All-in Blind 2015 Week 4 Nov 18 · 18 players | #6 | 15 | 15 | — | — |
| All-in Blind 2015 Week 5 Dec 2 · 18 players | #12 | 8 | 7 | +1 | — |
| All-in Blind 2015 Week 6 Dec 16 · 18 players | #8 | 12 | 11 | +1 | — |
| All-in Blind 2015 Week 7 Jan 6 · 18 players | #2 | 34 | 29 | +5 | $90 |
| All-in Blind 2015 Week 8 Jan 20 · 18 players | #9 | 10 | 10 | — | — |
| All-in Blind 2015 Week 9 Feb 3 · 18 players | #12 | 7 | 7 | — | — |
| All-in Blind 2015 Week 10 Feb 17 · 18 players | #13 | 7 | 6 | +1 | — |
2014-2015
179 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2014 Week 1 Sep 30 · 23 players | #6 | 21 | 20 | +1 | — |
| All-in Blind 2014 Week 2 Oct 14 · 23 players | #17 | 8 | 7 | +1 | — |
| All-in Blind 2014 Week 3 Oct 28 · 23 players | #8 | 17 | 16 | +1 | — |
| All-in Blind 2014 Week 4 Nov 12 · 23 players | #1 | 43 | 39 | +4 | $175 |
| All-in Blind 2014 Week 5 Dec 3 · 23 players | #16 | 9 | 8 | +1 | — |
| All-in Blind 2014 Week 6 Dec 17 · 23 players | #4 | 25 | 24 | +1 | — |
| All-in Blind 2014 Week 7 Jan 7 · 23 players | #19 | 5 | 5 | — | — |
| All-in Blind 2014 Week 8 Jan 21 · 23 players | #14 | 10 | 10 | — | — |
| All-in Blind 2014 Week 9 Feb 4 · 23 players | #14 | 10 | 10 | — | — |
| All-in Blind 2014 Week 10 Feb 18 · 23 players | #3 | 31 | 29 | +2 | $40 |