Standings
K
Kyle Brodie
Season:
Events
118
Total Points
2,071
Avg Points
17.6
Wins
41st
52nd
63rd
Cashes
20
Total KOs
115
Winnings
$2,230
Best Finish
#1
2025-2026
171 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2025 Week 1 Oct 5 · 33 players | #22 | 12 | 12 | — | — |
| All-in Blind 2025 Week 2 Oct 19 · 33 players | #4 | 40 | 37 | +3 | $80 |
| All-in Blind 2025 Week 3 Nov 2 · 33 players | #3 | 45 | 42 | +3 | $120 |
| All-in Blind 2025 Week 4 Nov 16 · 33 players | #33 | 1 | 1 | — | — |
| All-in Blind 2025 Week 5 Nov 30 · 33 players | #16 | 20 | 18 | +2 | — |
| All-in Blind 2025 Week 6 Dec 7 · 33 players | #32 | 0 | 0 | — | — |
| All-in Blind 2025 Week 7 Jan 4 · 33 players | #21 | 13 | 13 | — | — |
| All-in Blind 2025 Week 8 Jan 18 · 33 players | #22 | 12 | 12 | — | — |
| All-in Blind 2025 Week 9 Feb 1 · 33 players | #16 | 18 | 18 | — | — |
| All-in Blind 2025 Week 10 Feb 16 · 33 players | #24 | 10 | 10 | — | — |
2024-2025
146 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2024 Week 1 Sep 29 · 32 players | #25 | 8 | 8 | — | — |
| All-in Blind 2024 Week 2 Oct 13 · 32 players | #25 | 8 | 8 | — | — |
| All-in Blind 2024 Week 3 Oct 27 · 32 players | #31 | 2 | 2 | — | — |
| All-in Blind 2024 Week 4 Nov 10 · 32 players | #32 | 1 | 1 | — | — |
| All-in Blind 2024 Week 5 Nov 24 · 32 players | #9 | 28 | 26 | +2 | — |
| All-in Blind 2024 Week 6 Dec 8 · 32 players | #18 | 15 | 15 | — | — |
| All-in Blind 2024 Week 7 Jan 5 · 32 players | #20 | 14 | 13 | +1 | — |
| All-in Blind 2024 Week 8 Jan 19 · 32 players | #30 | 3 | 3 | — | — |
| All-in Blind 2024 Week 9 Feb 2 · 32 players | #3 | 42 | 41 | +1 | $100 |
| All-in Blind 2024 Week 10 Feb 16 · 32 players | #10 | 25 | 24 | +1 | — |
2023-2024
106 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2023 Week 1 Oct 1 · 29 players | #12 | 18 | 18 | — | — |
| All-in Blind 2023 Week 2 Oct 15 · 30 players | #12 | 20 | 19 | +1 | — |
| All-in Blind 2023 Week 3 Oct 29 · 30 players | #22 | 9 | 9 | — | — |
| All-in Blind 2023 Week 4 Nov 12 · 30 players | #11 | 22 | 20 | +2 | — |
| All-in Blind 2023 Week 5 Nov 26 · 30 players | #30 | 1 | 1 | — | — |
| All-in Blind 2023 Week 6 Dec 10 · 30 players | #27 | 4 | 4 | — | — |
| All-in Blind 2023 Week 7 Jan 7 · 30 players | #27 | 5 | 4 | +1 | — |
| All-in Blind 2023 Week 8 Jan 21 · 30 players | #17 | 14 | 14 | — | — |
| All-in Blind 2023 Week 9 Feb 4 · 30 players | #28 | 3 | 3 | — | — |
| All-in Blind 2023 Week 10 Feb 18 · 30 players | #21 | 10 | 10 | — | — |
2022-2023
228 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2022 Week 1 Oct 2 · 29 players | #13 | 17 | 17 | — | — |
| All-in Blind 2022 Week 2 Oct 16 · 29 players | #16 | 14 | 14 | — | — |
| All-in Blind 2022 Week 3 Oct 30 · 29 players | #5 | 31 | 30 | +1 | — |
| All-in Blind 2022 Week 4 Nov 13 · 29 players | #11 | 19 | 19 | — | — |
| All-in Blind 2022 Week 5 Nov 27 · 29 players | #7 | 29 | 26 | +3 | — |
| All-in Blind 2022 Week 6 Dec 11 · 29 players | #3 | 40 | 37 | +3 | $100 |
| All-in Blind 2022 Week 7 Jan 8 · 29 players | #10 | 22 | 20 | +2 | — |
| All-in Blind 2022 Week 8 Jan 22 · 29 players | #24 | 6 | 6 | — | — |
| All-in Blind 2022 Week 9 Feb 5 · 29 players | #4 | 33 | 32 | +1 | $60 |
| All-in Blind 2022 Week 10 Feb 19 · 29 players | #13 | 17 | 17 | — | — |
2021-2022
144 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2021 Week 1 Sep 26 · 25 players | #9 | 19 | 18 | +1 | — |
| All-in Blind 2021 Week 2 Oct 10 · 25 players | #24 | 2 | 2 | — | — |
| All-in Blind 2021 Week 3 Oct 24 · 25 players | #15 | 11 | 11 | — | — |
| All-in Blind 2021 Week 4 Nov 7 · 25 players | #8 | 21 | 20 | +1 | — |
| All-in Blind 2021 Week 5 Nov 21 · 25 players | #6 | 26 | 24 | +2 | — |
| All-in Blind 2021 Week 6 Dec 5 · 25 players | #8 | 23 | 20 | +3 | — |
| All-in Blind 2021 Week 7 Jan 9 · 25 players | #5 | 28 | 26 | +2 | — |
| All-in Blind 2021 Week 8 Jan 30 · 25 players | #12 | 14 | 14 | — | — |
2019-2020
186 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2019 Week 1 Oct 20 · 30 players | #11 | 20 | 20 | — | — |
| All-in Blind 2019 Week 2 Nov 3 · 30 players | #19 | 12 | 12 | — | — |
| All-in Blind 2019 Week 3 Nov 17 · 30 players | #10 | 22 | 21 | +1 | — |
| All-in Blind 2019 Week 4 Dec 1 · 30 players | #19 | 12 | 12 | — | — |
| All-in Blind 2019 Week 5 Dec 15 · 30 players | #16 | 15 | 15 | — | — |
| All-in Blind 2019 Week 6 Jan 26 · 30 players | #24 | 7 | 7 | — | — |
| All-in Blind 2019 Week 7 Feb 9 · 30 players | #2 | 48 | 43 | +5 | $140 |
| All-in Blind 2019 Week 8 Feb 16 · 30 players | #13 | 19 | 18 | +1 | — |
| All-in Blind 2019 Week 9 Feb 23 · 30 players | #21 | 10 | 10 | — | — |
| All-in Blind 2019 Week 10 Mar 8 · 30 players | #12 | 21 | 19 | +2 | — |
2018-2019
249 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2018 Week 1 Oct 7 · 29 players | #1 | 54 | 50 | +4 | $220 |
| All-in Blind 2018 Week 2 Oct 21 · 29 players | #13 | 18 | 17 | +1 | — |
| All-in Blind 2018 Week 3 Nov 4 · 29 players | #13 | 19 | 17 | +2 | — |
| All-in Blind 2018 Week 4 Nov 18 · 29 players | #9 | 24 | 22 | +2 | — |
| All-in Blind 2018 Week 5 Dec 2 · 29 players | #2 | 45 | 42 | +3 | $160 |
| All-in Blind 2018 Week 6 Dec 16 · 29 players | #14 | 17 | 16 | +1 | — |
| All-in Blind 2018 Week 7 Jan 13 · 29 players | #15 | 16 | 15 | +1 | — |
| All-in Blind 2018 Week 8 Jan 27 · 29 players | #3 | 40 | 37 | +3 | $100 |
| All-in Blind 2018 Week 9 Feb 10 · 29 players | #19 | 12 | 11 | +1 | — |
| All-in Blind 2018 Week 10 Feb 24 · 29 players | #26 | 4 | 4 | — | — |
2017-2018
142 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2017 Week 1 Oct 1 · 22 players | #4 | 27 | 25 | +2 | $60 |
| All-in Blind 2017 Week 2 Oct 15 · 22 players | #14 | 10 | 9 | +1 | — |
| All-in Blind 2017 Week 3 Oct 29 · 22 players | #5 | 25 | 23 | +2 | — |
| All-in Blind 2017 Week 4 Nov 12 · 22 players | #21 | 2 | 2 | — | — |
| All-in Blind 2017 Week 5 Nov 26 · 22 players | #3 | 32 | 30 | +2 | $100 |
| All-in Blind 2017 Week 6 Dec 10 · 22 players | #16 | 7 | 7 | — | — |
| All-in Blind 2017 Week 7 Jan 7 · 22 players | #20 | 3 | 3 | — | — |
| All-in Blind 2017 Week 8 Jan 21 · 22 players | #4 | 27 | 25 | +2 | $60 |
| All-in Blind 2017 Week 9 Feb 4 · 22 players | #20 | 3 | 3 | — | — |
| All-in Blind 2017 Week 10 Feb 18 · 22 players | #17 | 6 | 6 | — | — |
2016-2017
146 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2016 Week 1 Oct 4 · 23 players | #6 | 21 | 20 | +1 | — |
| All-in Blind 2016 Week 2 Oct 18 · 23 players | #2 | 35 | 34 | +1 | $120 |
| All-in Blind 2016 Week 3 Nov 1 · 23 players | #16 | 8 | 8 | — | — |
| All-in Blind 2016 Week 4 Nov 16 · 23 players | #23 | 1 | 1 | — | — |
| All-in Blind 2016 Week 5 Nov 30 · 23 players | #7 | 19 | 18 | +1 | — |
| All-in Blind 2016 Week 6 Dec 14 · 23 players | #13 | 11 | 11 | — | — |
| All-in Blind 2016 Week 7 Jan 4 · 23 players | #19 | 5 | 5 | — | — |
| All-in Blind 2016 Week 8 Jan 18 · 23 players | #23 | 1 | 1 | — | — |
| All-in Blind 2016 Week 9 Feb 8 · 23 players | #23 | 1 | 1 | — | — |
| All-in Blind 2016 Week 10 Feb 22 · 23 players | #1 | 44 | 39 | +5 | $180 |
2015-2016
161 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2015 Week 1 Sep 29 · 17 players | #1 | 35 | 33 | +2 | $140 |
| All-in Blind 2015 Week 2 Oct 13 · 18 players | #18 | 1 | 1 | — | — |
| All-in Blind 2015 Week 3 Oct 27 · 18 players | #8 | 11 | 11 | — | — |
| All-in Blind 2015 Week 4 Nov 18 · 18 players | #2 | 31 | 29 | +2 | $90 |
| All-in Blind 2015 Week 5 Dec 2 · 18 players | #5 | 19 | 17 | +2 | — |
| All-in Blind 2015 Week 6 Dec 16 · 18 players | #4 | 24 | 19 | +5 | — |
| All-in Blind 2015 Week 7 Jan 6 · 18 players | #6 | 15 | 15 | — | — |
| All-in Blind 2015 Week 8 Jan 20 · 18 players | #13 | 6 | 6 | — | — |
| All-in Blind 2015 Week 9 Feb 3 · 18 players | #6 | 16 | 15 | +1 | — |
| All-in Blind 2015 Week 10 Feb 17 · 18 players | #16 | 3 | 3 | — | — |
2014-2015
171 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2014 Week 1 Sep 30 · 23 players | #3 | 31 | 29 | +2 | $40 |
| All-in Blind 2014 Week 2 Oct 14 · 23 players | #23 | 1 | 1 | — | — |
| All-in Blind 2014 Week 3 Oct 28 · 23 players | #6 | 21 | 20 | +1 | — |
| All-in Blind 2014 Week 4 Nov 12 · 23 players | #10 | 14 | 14 | — | — |
| All-in Blind 2014 Week 5 Dec 3 · 23 players | #7 | 18 | 18 | — | — |
| All-in Blind 2014 Week 6 Dec 17 · 23 players | #9 | 15 | 15 | — | — |
| All-in Blind 2014 Week 7 Jan 7 · 23 players | #8 | 16 | 16 | — | — |
| All-in Blind 2014 Week 8 Jan 21 · 23 players | #16 | 8 | 8 | — | — |
| All-in Blind 2014 Week 9 Feb 4 · 23 players | #4 | 27 | 24 | +3 | — |
| All-in Blind 2014 Week 10 Feb 18 · 23 players | #6 | 20 | 20 | — | — |
2013-2014
221 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2013 Week 1 Oct 29 · 32 players | #12 | 24 | 21 | +3 | — |
| All-in Blind 2013 Week 2 Nov 13 · 32 players | #29 | 4 | 4 | — | — |
| All-in Blind 2013 Week 3 Nov 20 · 32 players | #2 | 45 | 43 | +2 | $120 |
| All-in Blind 2013 Week 4 Dec 4 · 32 players | #4 | 36 | 33 | +3 | $40 |
| All-in Blind 2013 Week 5 Dec 18 · 32 players | #1 | 55 | 48 | +7 | $200 |
| All-in Blind 2013 Week 6 Jan 22 · 32 players | #14 | 21 | 19 | +2 | — |
| All-in Blind 2013 Week 7 Jan 29 · 32 players | #28 | 5 | 5 | — | — |
| All-in Blind 2013 Week 8 Feb 5 · 32 players | #25 | 8 | 8 | — | — |
| All-in Blind 2013 Week 9 Feb 19 · 32 players | #19 | 14 | 14 | — | — |
| All-in Blind 2013 Week 10 Mar 5 · 32 players | #24 | 9 | 9 | — | — |