Standings
B
Bryce Woods
Season:
Events
58
Total Points
1,011
Avg Points
17.4
Wins
31st
12nd
43rd
Cashes
10
Total KOs
51
Winnings
$990
Best Finish
#1
2022-2023
199 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2022 Week 1 Oct 2 · 29 players | #3 | 41 | 37 | +4 | $100 |
| All-in Blind 2022 Week 2 Oct 16 · 29 players | #28 | 3 | 2 | +1 | — |
| All-in Blind 2022 Week 3 Oct 30 · 29 players | #13 | 17 | 17 | — | — |
| All-in Blind 2022 Week 4 Nov 13 · 29 players | #3 | 41 | 37 | +4 | $100 |
| All-in Blind 2022 Week 5 Nov 27 · 29 players | #17 | 13 | 13 | — | — |
| All-in Blind 2022 Week 6 Dec 11 · 29 players | #8 | 24 | 24 | — | — |
| All-in Blind 2022 Week 7 Jan 8 · 29 players | #16 | 14 | 14 | — | — |
| All-in Blind 2022 Week 8 Jan 22 · 29 players | #7 | 26 | 26 | — | — |
| All-in Blind 2022 Week 9 Feb 5 · 29 players | #24 | 6 | 6 | — | — |
| All-in Blind 2022 Week 10 Feb 19 · 29 players | #16 | 14 | 14 | — | — |
2021-2022
129 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2021 Week 1 Sep 26 · 25 players | #24 | 2 | 2 | — | — |
| All-in Blind 2021 Week 2 Oct 10 · 25 players | #12 | 15 | 14 | +1 | — |
| All-in Blind 2021 Week 3 Oct 24 · 25 players | #7 | 22 | 22 | — | — |
| All-in Blind 2021 Week 4 Nov 7 · 25 players | #12 | 14 | 14 | — | — |
| All-in Blind 2021 Week 5 Nov 21 · 25 players | #1 | 47 | 43 | +4 | $200 |
| All-in Blind 2021 Week 6 Dec 5 · 25 players | #11 | 15 | 15 | — | — |
| All-in Blind 2021 Week 7 Jan 9 · 25 players | #12 | 14 | 14 | — | — |
| All-in Blind 2021 Week 8 Jan 30 · 25 players | #24 | 0 | 0 | — | — |
2016-2017
189 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2016 Week 1 Oct 4 · 23 players | #17 | 8 | 7 | +1 | — |
| All-in Blind 2016 Week 2 Oct 18 · 23 players | #1 | 46 | 39 | +7 | $180 |
| All-in Blind 2016 Week 3 Nov 1 · 23 players | #4 | 27 | 25 | +2 | $25 |
| All-in Blind 2016 Week 4 Nov 16 · 23 players | #10 | 15 | 14 | +1 | — |
| All-in Blind 2016 Week 5 Nov 30 · 23 players | #10 | 15 | 14 | +1 | — |
| All-in Blind 2016 Week 6 Dec 14 · 23 players | #10 | 15 | 14 | +1 | — |
| All-in Blind 2016 Week 7 Jan 4 · 23 players | #4 | 25 | 24 | +1 | $25 |
| All-in Blind 2016 Week 8 Jan 18 · 23 players | #9 | 15 | 15 | — | — |
| All-in Blind 2016 Week 9 Feb 8 · 23 players | #16 | 8 | 8 | — | — |
| All-in Blind 2016 Week 10 Feb 22 · 23 players | #10 | 15 | 14 | +1 | — |
2015-2016
167 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2015 Week 1 Sep 29 · 17 players | #4 | 20 | 18 | +2 | — |
| All-in Blind 2015 Week 2 Oct 13 · 18 players | #11 | 8 | 8 | — | — |
| All-in Blind 2015 Week 3 Oct 27 · 18 players | #12 | 7 | 7 | — | — |
| All-in Blind 2015 Week 4 Nov 18 · 18 players | #9 | 10 | 10 | — | — |
| All-in Blind 2015 Week 5 Dec 2 · 18 players | #1 | 38 | 34 | +4 | $140 |
| All-in Blind 2015 Week 6 Dec 16 · 18 players | #3 | 25 | 24 | +1 | $50 |
| All-in Blind 2015 Week 7 Jan 6 · 18 players | #3 | 25 | 24 | +1 | $50 |
| All-in Blind 2015 Week 8 Jan 20 · 18 players | #5 | 18 | 17 | +1 | — |
| All-in Blind 2015 Week 9 Feb 3 · 18 players | #8 | 12 | 11 | +1 | — |
| All-in Blind 2015 Week 10 Feb 17 · 18 players | #15 | 4 | 4 | — | — |
2014-2015
93 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2014 Week 1 Sep 30 · 23 players | #21 | 3 | 3 | — | — |
| All-in Blind 2014 Week 2 Oct 14 · 23 players | #14 | 10 | 10 | — | — |
| All-in Blind 2014 Week 3 Oct 28 · 23 players | #10 | 15 | 14 | +1 | — |
| All-in Blind 2014 Week 4 Nov 12 · 23 players | #5 | 23 | 22 | +1 | — |
| All-in Blind 2014 Week 5 Dec 3 · 23 players | #14 | 10 | 10 | — | — |
| All-in Blind 2014 Week 6 Dec 17 · 23 players | #21 | 3 | 3 | — | — |
| All-in Blind 2014 Week 7 Jan 7 · 23 players | #15 | 9 | 9 | — | — |
| All-in Blind 2014 Week 8 Jan 21 · 23 players | #10 | 14 | 14 | — | — |
| All-in Blind 2014 Week 9 Feb 4 · 23 players | #18 | 6 | 6 | — | — |
| All-in Blind 2014 Week 10 Feb 18 · 23 players | #24 | 0 | 0 | — | — |
2013-2014
234 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2013 Week 1 Oct 29 · 32 players | #2 | 44 | 43 | +1 | $120 |
| All-in Blind 2013 Week 2 Nov 13 · 32 players | #10 | 24 | 23 | +1 | — |
| All-in Blind 2013 Week 3 Nov 20 · 32 players | #25 | 8 | 8 | — | — |
| All-in Blind 2013 Week 4 Dec 4 · 32 players | #10 | 24 | 23 | +1 | — |
| All-in Blind 2013 Week 5 Dec 18 · 32 players | #21 | 12 | 12 | — | — |
| All-in Blind 2013 Week 6 Jan 22 · 32 players | #7 | 28 | 27 | +1 | — |
| All-in Blind 2013 Week 7 Jan 29 · 32 players | #30 | 3 | 3 | — | — |
| All-in Blind 2013 Week 8 Feb 5 · 32 players | #6 | 31 | 29 | +2 | — |
| All-in Blind 2013 Week 9 Feb 19 · 32 players | #8 | 27 | 25 | +2 | — |
| All-in Blind 2013 Week 10 Mar 5 · 32 players | #5 | 33 | 31 | +2 | — |