Standings
C
Curt Zeisloft
Season:
Events
90
Total Points
1,997
Avg Points
22.2
Wins
51st
52nd
73rd
Cashes
25
Total KOs
157
Winnings
$2,675
Best Finish
#1
2025-2026
266 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2025 Week 1 Oct 5 · 33 players | #13 | 21 | 21 | — | — |
| All-in Blind 2025 Week 2 Oct 19 · 33 players | #6 | 37 | 33 | +4 | — |
| All-in Blind 2025 Week 3 Nov 2 · 33 players | #1 | 59 | 52 | +7 | $220 |
| All-in Blind 2025 Week 4 Nov 16 · 33 players | #20 | 15 | 14 | +1 | — |
| All-in Blind 2025 Week 5 Nov 30 · 33 players | #6 | 37 | 33 | +4 | — |
| All-in Blind 2025 Week 6 Dec 7 · 33 players | #25 | 9 | 9 | — | — |
| All-in Blind 2025 Week 7 Jan 4 · 33 players | #20 | 15 | 14 | +1 | — |
| All-in Blind 2025 Week 8 Jan 18 · 33 players | #5 | 38 | 35 | +3 | $50 |
| All-in Blind 2025 Week 9 Feb 1 · 33 players | #19 | 15 | 15 | — | — |
| All-in Blind 2025 Week 10 Feb 16 · 33 players | #15 | 20 | 19 | +1 | — |
2024-2025
191 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2024 Week 1 Sep 29 · 32 players | #18 | 15 | 15 | — | — |
| All-in Blind 2024 Week 2 Oct 13 · 32 players | #30 | 3 | 3 | — | — |
| All-in Blind 2024 Week 3 Oct 27 · 32 players | #22 | 12 | 11 | +1 | — |
| All-in Blind 2024 Week 4 Nov 10 · 32 players | #30 | 3 | 3 | — | — |
| All-in Blind 2024 Week 5 Nov 24 · 32 players | #3 | 44 | 41 | +3 | $100 |
| All-in Blind 2024 Week 6 Dec 8 · 32 players | #5 | 36 | 34 | +2 | $40 |
| All-in Blind 2024 Week 7 Jan 5 · 32 players | #31 | 2 | 2 | — | — |
| All-in Blind 2024 Week 8 Jan 19 · 32 players | #12 | 24 | 21 | +3 | — |
| All-in Blind 2024 Week 9 Feb 2 · 32 players | #5 | 40 | 34 | +6 | $40 |
| All-in Blind 2024 Week 10 Feb 16 · 32 players | #21 | 12 | 12 | — | — |
2023-2024
193 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2023 Week 1 Oct 1 · 29 players | #19 | 11 | 11 | — | — |
| All-in Blind 2023 Week 2 Oct 15 · 30 players | #26 | 6 | 5 | +1 | — |
| All-in Blind 2023 Week 3 Oct 29 · 30 players | #28 | 3 | 3 | — | — |
| All-in Blind 2023 Week 4 Nov 12 · 30 players | #16 | 15 | 15 | — | — |
| All-in Blind 2023 Week 5 Nov 26 · 30 players | #6 | 31 | 29 | +2 | — |
| All-in Blind 2023 Week 6 Dec 10 · 30 players | #6 | 29 | 29 | — | — |
| All-in Blind 2023 Week 7 Jan 7 · 30 players | #5 | 32 | 31 | +1 | — |
| All-in Blind 2023 Week 8 Jan 21 · 30 players | #19 | 14 | 12 | +2 | — |
| All-in Blind 2023 Week 9 Feb 4 · 30 players | #23 | 8 | 8 | — | — |
| All-in Blind 2023 Week 10 Feb 18 · 30 players | #3 | 44 | 38 | +6 | $100 |
2022-2023
267 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2022 Week 1 Oct 2 · 29 players | #12 | 19 | 18 | +1 | — |
| All-in Blind 2022 Week 2 Oct 16 · 29 players | #9 | 22 | 22 | — | — |
| All-in Blind 2022 Week 3 Oct 30 · 29 players | #3 | 39 | 37 | +2 | $100 |
| All-in Blind 2022 Week 4 Nov 13 · 29 players | #2 | 44 | 42 | +2 | $160 |
| All-in Blind 2022 Week 5 Nov 27 · 29 players | #8 | 24 | 24 | — | — |
| All-in Blind 2022 Week 6 Dec 11 · 29 players | #9 | 23 | 22 | +1 | — |
| All-in Blind 2022 Week 7 Jan 8 · 29 players | #11 | 19 | 19 | — | — |
| All-in Blind 2022 Week 8 Jan 22 · 29 players | #28 | 2 | 2 | — | — |
| All-in Blind 2022 Week 9 Feb 5 · 29 players | #7 | 30 | 26 | +4 | — |
| All-in Blind 2022 Week 10 Feb 19 · 29 players | #2 | 45 | 42 | +3 | $160 |
2019-2020
285 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2019 Week 1 Oct 20 · 30 players | #2 | 54 | 43 | +11 | $140 |
| All-in Blind 2019 Week 2 Nov 3 · 30 players | #4 | 39 | 33 | +6 | $50 |
| All-in Blind 2019 Week 3 Nov 17 · 30 players | #9 | 28 | 23 | +5 | — |
| All-in Blind 2019 Week 4 Dec 1 · 30 players | #4 | 36 | 33 | +3 | $50 |
| All-in Blind 2019 Week 5 Dec 15 · 30 players | #12 | 20 | 19 | +1 | — |
| All-in Blind 2019 Week 6 Jan 26 · 30 players | #7 | 31 | 27 | +4 | — |
| All-in Blind 2019 Week 7 Feb 9 · 30 players | #25 | 6 | 6 | — | — |
| All-in Blind 2019 Week 8 Feb 16 · 30 players | #6 | 32 | 29 | +3 | — |
| All-in Blind 2019 Week 9 Feb 23 · 30 players | #12 | 20 | 19 | +1 | — |
| All-in Blind 2019 Week 10 Mar 8 · 30 players | #13 | 19 | 18 | +1 | — |
2018-2019
240 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2018 Week 1 Oct 7 · 29 players | #28 | 2 | 2 | — | — |
| All-in Blind 2018 Week 2 Oct 21 · 29 players | #17 | 14 | 13 | +1 | — |
| All-in Blind 2018 Week 3 Nov 4 · 29 players | #9 | 23 | 22 | +1 | — |
| All-in Blind 2018 Week 4 Nov 18 · 29 players | #3 | 39 | 37 | +2 | $100 |
| All-in Blind 2018 Week 5 Dec 2 · 29 players | #17 | 14 | 13 | +1 | — |
| All-in Blind 2018 Week 6 Dec 16 · 29 players | #6 | 29 | 28 | +1 | — |
| All-in Blind 2018 Week 7 Jan 13 · 29 players | #2 | 44 | 42 | +2 | $160 |
| All-in Blind 2018 Week 8 Jan 27 · 29 players | #14 | 17 | 16 | +1 | — |
| All-in Blind 2018 Week 9 Feb 10 · 29 players | #1 | 53 | 50 | +3 | $220 |
| All-in Blind 2018 Week 10 Feb 24 · 29 players | #25 | 5 | 5 | — | — |
2017-2018
174 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2017 Week 1 Oct 1 · 22 players | #2 | 36 | 35 | +1 | $160 |
| All-in Blind 2017 Week 2 Oct 15 · 22 players | #5 | 24 | 23 | +1 | — |
| All-in Blind 2017 Week 3 Oct 29 · 22 players | #11 | 12 | 12 | — | — |
| All-in Blind 2017 Week 4 Nov 12 · 22 players | #14 | 9 | 9 | — | — |
| All-in Blind 2017 Week 5 Nov 26 · 22 players | #6 | 21 | 21 | — | — |
| All-in Blind 2017 Week 6 Dec 10 · 22 players | #4 | 26 | 25 | +1 | $60 |
| All-in Blind 2017 Week 7 Jan 7 · 22 players | #3 | 31 | 30 | +1 | $100 |
| All-in Blind 2017 Week 8 Jan 21 · 22 players | #17 | 6 | 6 | — | — |
| All-in Blind 2017 Week 9 Feb 4 · 22 players | #22 | 1 | 1 | — | — |
| All-in Blind 2017 Week 10 Feb 18 · 22 players | #15 | 8 | 8 | — | — |
2016-2017
206 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2016 Week 1 Oct 4 · 23 players | #1 | 45 | 39 | +6 | $180 |
| All-in Blind 2016 Week 2 Oct 18 · 23 players | #4 | 27 | 24 | +3 | $25 |
| All-in Blind 2016 Week 3 Nov 1 · 23 players | #8 | 16 | 16 | — | — |
| All-in Blind 2016 Week 4 Nov 16 · 23 players | #7 | 21 | 18 | +3 | — |
| All-in Blind 2016 Week 5 Nov 30 · 23 players | #18 | 6 | 6 | — | — |
| All-in Blind 2016 Week 6 Dec 14 · 23 players | #23 | 1 | 1 | — | — |
| All-in Blind 2016 Week 7 Jan 4 · 23 players | #11 | 13 | 13 | — | — |
| All-in Blind 2016 Week 8 Jan 18 · 23 players | #4 | 24 | 24 | — | $25 |
| All-in Blind 2016 Week 9 Feb 8 · 23 players | #1 | 45 | 39 | +6 | $180 |
| All-in Blind 2016 Week 10 Feb 22 · 23 players | #17 | 8 | 7 | +1 | — |
2014-2015
175 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2014 Week 1 Sep 30 · 23 players | #7 | 20 | 18 | +2 | — |
| All-in Blind 2014 Week 2 Oct 14 · 23 players | #3 | 33 | 29 | +4 | $40 |
| All-in Blind 2014 Week 3 Oct 28 · 23 players | #21 | 3 | 3 | — | — |
| All-in Blind 2014 Week 4 Nov 12 · 23 players | #3 | 33 | 29 | +4 | $40 |
| All-in Blind 2014 Week 5 Dec 3 · 23 players | #15 | 9 | 9 | — | — |
| All-in Blind 2014 Week 6 Dec 17 · 23 players | #1 | 50 | 39 | +11 | $175 |
| All-in Blind 2014 Week 7 Jan 7 · 23 players | #22 | 2 | 2 | — | — |
| All-in Blind 2014 Week 8 Jan 21 · 23 players | #19 | 5 | 5 | — | — |
| All-in Blind 2014 Week 9 Feb 4 · 23 players | #22 | 2 | 2 | — | — |
| All-in Blind 2014 Week 10 Feb 18 · 23 players | #11 | 18 | 13 | +5 | — |