Standings
S
Scott Prephan
Season:
Events
48
Total Points
745
Avg Points
15.5
Wins
21st
02nd
03rd
Cashes
5
Total KOs
45
Winnings
$590
Best Finish
#1
2025-2026
223 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2025 Week 1 Oct 5 · 33 players | #1 | 58 | 52 | +6 | $200 |
| All-in Blind 2025 Week 2 Oct 19 · 33 players | #19 | 16 | 15 | +1 | — |
| All-in Blind 2025 Week 3 Nov 2 · 33 players | #25 | 9 | 9 | — | — |
| All-in Blind 2025 Week 4 Nov 16 · 33 players | #8 | 30 | 29 | +1 | — |
| All-in Blind 2025 Week 5 Nov 30 · 33 players | #11 | 23 | 23 | — | — |
| All-in Blind 2025 Week 6 Dec 7 · 33 players | #30 | 5 | 4 | +1 | — |
| All-in Blind 2025 Week 7 Jan 4 · 33 players | #5 | 38 | 35 | +3 | $50 |
| All-in Blind 2025 Week 8 Jan 18 · 33 players | #33 | 0 | 0 | — | — |
| All-in Blind 2025 Week 9 Feb 1 · 33 players | #10 | 27 | 25 | +2 | — |
| All-in Blind 2025 Week 10 Feb 16 · 33 players | #17 | 17 | 17 | — | — |
2024-2025
197 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2024 Week 1 Sep 29 · 32 players | #4 | 40 | 36 | +4 | $60 |
| All-in Blind 2024 Week 2 Oct 13 · 32 players | #18 | 16 | 15 | +1 | — |
| All-in Blind 2024 Week 3 Oct 27 · 32 players | #30 | 4 | 3 | +1 | — |
| All-in Blind 2024 Week 4 Nov 10 · 32 players | #15 | 19 | 18 | +1 | — |
| All-in Blind 2024 Week 5 Nov 24 · 32 players | #7 | 30 | 30 | — | — |
| All-in Blind 2024 Week 6 Dec 8 · 32 players | #8 | 29 | 28 | +1 | — |
| All-in Blind 2024 Week 7 Jan 5 · 32 players | #32 | 1 | 1 | — | — |
| All-in Blind 2024 Week 8 Jan 19 · 32 players | #25 | 8 | 8 | — | — |
| All-in Blind 2024 Week 9 Feb 2 · 32 players | #4 | 37 | 36 | +1 | $60 |
| All-in Blind 2024 Week 10 Feb 16 · 32 players | #20 | 13 | 13 | — | — |
2023-2024
143 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2023 Week 1 Oct 1 · 29 players | #20 | 10 | 10 | — | — |
| All-in Blind 2023 Week 2 Oct 15 · 30 players | #27 | 4 | 4 | — | — |
| All-in Blind 2023 Week 3 Oct 29 · 30 players | #18 | 13 | 13 | — | — |
| All-in Blind 2023 Week 4 Nov 12 · 30 players | #1 | 55 | 48 | +7 | $220 |
| All-in Blind 2023 Week 5 Nov 26 · 30 players | #11 | 23 | 20 | +3 | — |
| All-in Blind 2023 Week 6 Dec 10 · 30 players | #10 | 23 | 21 | +2 | — |
| All-in Blind 2023 Week 7 Jan 7 · 30 players | #25 | 6 | 6 | — | — |
| All-in Blind 2023 Week 8 Jan 21 · 30 players | #30 | 0 | 0 | — | — |
| All-in Blind 2023 Week 9 Feb 4 · 30 players | #27 | 4 | 4 | — | — |
| All-in Blind 2023 Week 10 Feb 18 · 30 players | #26 | 5 | 5 | — | — |
2022-2023
118 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2022 Week 1 Oct 2 · 29 players | #25 | 5 | 5 | — | — |
| All-in Blind 2022 Week 2 Oct 16 · 29 players | #27 | 3 | 3 | — | — |
| All-in Blind 2022 Week 3 Oct 30 · 29 players | #12 | 18 | 18 | — | — |
| All-in Blind 2022 Week 4 Nov 13 · 29 players | #19 | 12 | 11 | +1 | — |
| All-in Blind 2022 Week 5 Nov 27 · 29 players | #11 | 19 | 19 | — | — |
| All-in Blind 2022 Week 6 Dec 11 · 29 players | #24 | 6 | 6 | — | — |
| All-in Blind 2022 Week 7 Jan 8 · 29 players | #18 | 13 | 12 | +1 | — |
| All-in Blind 2022 Week 8 Jan 22 · 29 players | #13 | 19 | 17 | +2 | — |
| All-in Blind 2022 Week 9 Feb 5 · 29 players | #28 | 2 | 2 | — | — |
| All-in Blind 2022 Week 10 Feb 19 · 29 players | #11 | 21 | 19 | +2 | — |
2021-2022
64 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2021 Week 1 Sep 26 · 25 players | #22 | 4 | 4 | — | — |
| All-in Blind 2021 Week 2 Oct 10 · 25 players | #15 | 12 | 11 | +1 | — |
| All-in Blind 2021 Week 3 Oct 24 · 25 players | #24 | 0 | 0 | — | — |
| All-in Blind 2021 Week 4 Nov 7 · 25 players | #19 | 7 | 7 | — | — |
| All-in Blind 2021 Week 5 Nov 21 · 25 players | #18 | 9 | 8 | +1 | — |
| All-in Blind 2021 Week 6 Dec 5 · 25 players | #9 | 19 | 18 | +1 | — |
| All-in Blind 2021 Week 7 Jan 9 · 25 players | #22 | 5 | 4 | +1 | — |
| All-in Blind 2021 Week 8 Jan 30 · 25 players | #18 | 8 | 8 | — | — |