Standings
N
Nate Hinz
Season:
Events
60
Total Points
1,135
Avg Points
18.9
Wins
51st
22nd
03rd
Cashes
8
Total KOs
86
Winnings
$1,195
Best Finish
#1
2024-2025
216 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2024 Week 1 Sep 29 · 32 players | #20 | 15 | 13 | +2 | — |
| All-in Blind 2024 Week 2 Oct 13 · 32 players | #2 | 51 | 46 | +5 | $160 |
| All-in Blind 2024 Week 3 Oct 27 · 32 players | #9 | 28 | 26 | +2 | — |
| All-in Blind 2024 Week 4 Nov 10 · 32 players | #16 | 17 | 17 | — | — |
| All-in Blind 2024 Week 5 Nov 24 · 32 players | #16 | 17 | 17 | — | — |
| All-in Blind 2024 Week 6 Dec 8 · 32 players | #16 | 19 | 17 | +2 | — |
| All-in Blind 2024 Week 7 Jan 5 · 32 players | #10 | 24 | 24 | — | — |
| All-in Blind 2024 Week 8 Jan 19 · 32 players | #9 | 26 | 26 | — | — |
| All-in Blind 2024 Week 9 Feb 2 · 32 players | #16 | 17 | 17 | — | — |
| All-in Blind 2024 Week 10 Feb 16 · 32 players | #31 | 2 | 2 | — | — |
2019-2020
180 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2019 Week 1 Oct 20 · 30 players | #10 | 22 | 21 | +1 | — |
| All-in Blind 2019 Week 2 Nov 3 · 30 players | #7 | 30 | 27 | +3 | — |
| All-in Blind 2019 Week 3 Nov 17 · 30 players | #25 | 6 | 6 | — | — |
| All-in Blind 2019 Week 4 Dec 1 · 30 players | #11 | 22 | 20 | +2 | — |
| All-in Blind 2019 Week 5 Dec 15 · 30 players | #13 | 19 | 18 | +1 | — |
| All-in Blind 2019 Week 6 Jan 26 · 30 players | #9 | 23 | 23 | — | — |
| All-in Blind 2019 Week 7 Feb 9 · 30 players | #27 | 4 | 4 | — | — |
| All-in Blind 2019 Week 8 Feb 16 · 30 players | #9 | 23 | 23 | — | — |
| All-in Blind 2019 Week 9 Feb 23 · 30 players | #26 | 5 | 5 | — | — |
| All-in Blind 2019 Week 10 Mar 8 · 30 players | #8 | 26 | 25 | +1 | — |
2018-2019
200 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2018 Week 1 Oct 7 · 29 players | #25 | 5 | 5 | — | — |
| All-in Blind 2018 Week 2 Oct 21 · 29 players | #1 | 54 | 50 | +4 | $220 |
| All-in Blind 2018 Week 3 Nov 4 · 29 players | #16 | 15 | 14 | +1 | — |
| All-in Blind 2018 Week 4 Nov 18 · 29 players | #6 | 30 | 28 | +2 | — |
| All-in Blind 2018 Week 5 Dec 2 · 29 players | #21 | 10 | 9 | +1 | — |
| All-in Blind 2018 Week 6 Dec 16 · 29 players | #5 | 33 | 30 | +3 | — |
| All-in Blind 2018 Week 7 Jan 13 · 29 players | #29 | 1 | 1 | — | — |
| All-in Blind 2018 Week 8 Jan 27 · 29 players | #18 | 13 | 12 | +1 | — |
| All-in Blind 2018 Week 9 Feb 10 · 29 players | #11 | 21 | 19 | +2 | — |
| All-in Blind 2018 Week 10 Feb 24 · 29 players | #13 | 18 | 17 | +1 | — |
2015-2016
145 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2015 Week 1 Sep 29 · 17 players | #10 | 8 | 8 | — | — |
| All-in Blind 2015 Week 2 Oct 13 · 18 players | #1 | 43 | 34 | +9 | $140 |
| All-in Blind 2015 Week 3 Oct 27 · 18 players | #1 | 39 | 34 | +5 | $140 |
| All-in Blind 2015 Week 4 Nov 18 · 18 players | #18 | 2 | 1 | +1 | — |
| All-in Blind 2015 Week 5 Dec 2 · 18 players | #7 | 14 | 13 | +1 | — |
| All-in Blind 2015 Week 6 Dec 16 · 18 players | #11 | 10 | 8 | +2 | — |
| All-in Blind 2015 Week 7 Jan 6 · 18 players | #9 | 11 | 10 | +1 | — |
| All-in Blind 2015 Week 8 Jan 20 · 18 players | #14 | 6 | 5 | +1 | — |
| All-in Blind 2015 Week 9 Feb 3 · 18 players | #16 | 3 | 3 | — | — |
| All-in Blind 2015 Week 10 Feb 17 · 18 players | #10 | 9 | 9 | — | — |
2014-2015
143 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2014 Week 1 Sep 30 · 23 players | #11 | 13 | 13 | — | — |
| All-in Blind 2014 Week 2 Oct 14 · 23 players | #21 | 3 | 3 | — | — |
| All-in Blind 2014 Week 3 Oct 28 · 23 players | #19 | 5 | 5 | — | — |
| All-in Blind 2014 Week 4 Nov 12 · 23 players | #7 | 20 | 18 | +2 | — |
| All-in Blind 2014 Week 5 Dec 3 · 23 players | #11 | 14 | 13 | +1 | — |
| All-in Blind 2014 Week 6 Dec 17 · 23 players | #11 | 14 | 13 | +1 | — |
| All-in Blind 2014 Week 7 Jan 7 · 23 players | #16 | 9 | 8 | +1 | — |
| All-in Blind 2014 Week 8 Jan 21 · 23 players | #1 | 44 | 39 | +5 | $175 |
| All-in Blind 2014 Week 9 Feb 4 · 23 players | #13 | 11 | 11 | — | — |
| All-in Blind 2014 Week 10 Feb 18 · 23 players | #14 | 10 | 10 | — | — |
2013-2014
251 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2013 Week 1 Oct 29 · 32 players | #11 | 25 | 22 | +3 | — |
| All-in Blind 2013 Week 2 Nov 13 · 32 players | #2 | 49 | 43 | +6 | $120 |
| All-in Blind 2013 Week 3 Nov 20 · 32 players | #1 | 56 | 48 | +8 | $200 |
| All-in Blind 2013 Week 4 Dec 4 · 32 players | #17 | 16 | 16 | — | — |
| All-in Blind 2013 Week 5 Dec 18 · 32 players | #29 | 4 | 4 | — | — |
| All-in Blind 2013 Week 6 Jan 22 · 32 players | #21 | 12 | 12 | — | — |
| All-in Blind 2013 Week 7 Jan 29 · 32 players | #4 | 36 | 33 | +3 | $40 |
| All-in Blind 2013 Week 8 Feb 5 · 32 players | #9 | 25 | 24 | +1 | — |
| All-in Blind 2013 Week 9 Feb 19 · 32 players | #20 | 14 | 13 | +1 | — |
| All-in Blind 2013 Week 10 Mar 5 · 32 players | #19 | 14 | 14 | — | — |