Standings
A
Adam Lorenzen
4 seasons · 38 events
All 13 seasons · Bars show points each season · Drag across seasons to combine them
Events
38
Total points
409
Avg points
10.8
Podiums
11st
02nd
13rd
Cashes
2
Knockouts
24
Winnings
$290
Best finish
#1
Season finishes
24
28
18
28
18-1919-2021-2222-23
Final rank each season; taller means more of the field finished behind. Gold marks a season title.
2022-2023, event by event
1
8
9
3
1
9
9
10
1
0
W1W2W3W4W5W6W7W8W9W10
Points per event. Gold, silver and bronze mark 1st, 2nd and 3rd places.
2022-2023
51 pts · 28 of 29| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2022 Week 1 Oct 2 · 29 players | #29 | 1 | 1 | — | — |
| All-in Blind 2022 Week 2 Oct 16 · 29 players | #22 | 8 | 8 | — | — |
| All-in Blind 2022 Week 3 Oct 30 · 29 players | #21 | 9 | 9 | — | — |
| All-in Blind 2022 Week 4 Nov 13 · 29 players | #27 | 3 | 3 | — | — |
| All-in Blind 2022 Week 5 Nov 27 · 29 players | #29 | 1 | 1 | — | — |
| All-in Blind 2022 Week 6 Dec 11 · 29 players | #22 | 9 | 8 | +1 | — |
| All-in Blind 2022 Week 7 Jan 8 · 29 players | #21 | 9 | 9 | — | — |
| All-in Blind 2022 Week 8 Jan 22 · 29 players | #21 | 10 | 9 | +1 | — |
| All-in Blind 2022 Week 9 Feb 5 · 29 players | #29 | 1 | 1 | — | — |
| All-in Blind 2022 Week 10 Feb 19 · 29 players | #26 | 0 | 0 | — | — |
2021-2022
117 pts · 18 of 26| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2021 Week 1 Sep 26 · 25 players | #3 | 35 | 33 | +2 | $70 |
| All-in Blind 2021 Week 2 Oct 10 · 25 players | #20 | 6 | 6 | — | — |
| All-in Blind 2021 Week 3 Oct 24 · 25 players | #17 | 10 | 9 | +1 | — |
| All-in Blind 2021 Week 4 Nov 7 · 25 players | #17 | 12 | 9 | +3 | — |
| All-in Blind 2021 Week 5 Nov 21 · 25 players | #25 | 0 | 0 | — | — |
| All-in Blind 2021 Week 6 Dec 5 · 25 players | #16 | 10 | 10 | — | — |
| All-in Blind 2021 Week 7 Jan 9 · 25 players | #11 | 17 | 15 | +2 | — |
| All-in Blind 2021 Week 8 Jan 30 · 25 players | #6 | 27 | 24 | +3 | — |
2019-2020
107 pts · 28 of 30| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2019 Week 1 Oct 20 · 30 players | #13 | 18 | 18 | — | — |
| All-in Blind 2019 Week 2 Nov 3 · 30 players | #30 | 1 | 1 | — | — |
| All-in Blind 2019 Week 3 Nov 17 · 30 players | #6 | 29 | 29 | — | — |
| All-in Blind 2019 Week 4 Dec 1 · 30 players | #27 | 4 | 4 | — | — |
| All-in Blind 2019 Week 5 Dec 15 · 30 players | #30 | 1 | 1 | — | — |
| All-in Blind 2019 Week 6 Jan 26 · 30 players | #22 | 9 | 9 | — | — |
| All-in Blind 2019 Week 7 Feb 9 · 30 players | #12 | 21 | 19 | +2 | — |
| All-in Blind 2019 Week 8 Feb 16 · 30 players | #19 | 12 | 12 | — | — |
| All-in Blind 2019 Week 9 Feb 23 · 30 players | #19 | 12 | 12 | — | — |
| All-in Blind 2019 Week 10 Mar 8 · 30 players | #30 | 0 | 0 | — | — |
2018-2019
134 pts · 24 of 29| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2018 Week 1 Oct 7 · 29 players | #20 | 11 | 10 | +1 | — |
| All-in Blind 2018 Week 2 Oct 21 · 29 players | #25 | 5 | 5 | — | — |
| All-in Blind 2018 Week 3 Nov 4 · 29 players | #29 | 1 | 1 | — | — |
| All-in Blind 2018 Week 4 Nov 18 · 29 players | #28 | 2 | 2 | — | — |
| All-in Blind 2018 Week 5 Dec 2 · 29 players | #1 | 54 | 50 | +4 | $220 |
| All-in Blind 2018 Week 6 Dec 16 · 29 players | #21 | 10 | 9 | +1 | — |
| All-in Blind 2018 Week 7 Jan 13 · 29 players | #9 | 24 | 22 | +2 | — |
| All-in Blind 2018 Week 8 Jan 27 · 29 players | #27 | 3 | 3 | — | — |
| All-in Blind 2018 Week 9 Feb 10 · 29 players | #13 | 18 | 17 | +1 | — |
| All-in Blind 2018 Week 10 Feb 24 · 29 players | #24 | 6 | 6 | — | — |