Standings
J
Jeremy Grossman
Season:
Events
70
Total Points
1,077
Avg Points
15.4
Wins
21st
12nd
13rd
Cashes
8
Total KOs
45
Winnings
$680
Best Finish
#1
2019-2020
160 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2019 Week 1 Oct 20 · 30 players | #17 | 14 | 14 | — | — |
| All-in Blind 2019 Week 2 Nov 3 · 30 players | #17 | 14 | 14 | — | — |
| All-in Blind 2019 Week 3 Nov 17 · 30 players | #1 | 58 | 50 | +8 | $200 |
| All-in Blind 2019 Week 4 Dec 1 · 30 players | #26 | 5 | 5 | — | — |
| All-in Blind 2019 Week 5 Dec 15 · 30 players | #26 | 5 | 5 | — | — |
| All-in Blind 2019 Week 6 Jan 26 · 30 players | #20 | 11 | 11 | — | — |
| All-in Blind 2019 Week 7 Feb 9 · 30 players | #10 | 21 | 21 | — | — |
| All-in Blind 2019 Week 8 Feb 16 · 30 players | #26 | 5 | 5 | — | — |
| All-in Blind 2019 Week 9 Feb 23 · 30 players | #14 | 18 | 17 | +1 | — |
| All-in Blind 2019 Week 10 Mar 8 · 30 players | #22 | 9 | 9 | — | — |
2018-2019
193 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2018 Week 1 Oct 7 · 29 players | #16 | 15 | 14 | +1 | — |
| All-in Blind 2018 Week 2 Oct 21 · 29 players | #6 | 29 | 28 | +1 | — |
| All-in Blind 2018 Week 3 Nov 4 · 29 players | #11 | 20 | 19 | +1 | — |
| All-in Blind 2018 Week 4 Nov 18 · 29 players | #12 | 19 | 18 | +1 | — |
| All-in Blind 2018 Week 5 Dec 2 · 29 players | #13 | 18 | 17 | +1 | — |
| All-in Blind 2018 Week 6 Dec 16 · 29 players | #10 | 21 | 20 | +1 | — |
| All-in Blind 2018 Week 7 Jan 13 · 29 players | #4 | 33 | 32 | +1 | $60 |
| All-in Blind 2018 Week 8 Jan 27 · 29 players | #16 | 15 | 14 | +1 | — |
| All-in Blind 2018 Week 9 Feb 10 · 29 players | #20 | 10 | 10 | — | — |
| All-in Blind 2018 Week 10 Feb 24 · 29 players | #18 | 13 | 12 | +1 | — |
2017-2018
106 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2017 Week 1 Oct 1 · 22 players | #8 | 18 | 17 | +1 | — |
| All-in Blind 2017 Week 2 Oct 15 · 22 players | #19 | 4 | 4 | — | — |
| All-in Blind 2017 Week 3 Oct 29 · 22 players | #21 | 2 | 2 | — | — |
| All-in Blind 2017 Week 4 Nov 12 · 22 players | #6 | 22 | 21 | +1 | — |
| All-in Blind 2017 Week 5 Nov 26 · 22 players | #4 | 26 | 25 | +1 | $60 |
| All-in Blind 2017 Week 6 Dec 10 · 22 players | #17 | 6 | 6 | — | — |
| All-in Blind 2017 Week 7 Jan 7 · 22 players | #10 | 13 | 13 | — | — |
| All-in Blind 2017 Week 8 Jan 21 · 22 players | #18 | 5 | 5 | — | — |
| All-in Blind 2017 Week 9 Feb 4 · 22 players | #14 | 9 | 9 | — | — |
| All-in Blind 2017 Week 10 Feb 18 · 22 players | #21 | 1 | 1 | — | — |
2016-2017
146 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2016 Week 1 Oct 4 · 23 players | #4 | 25 | 25 | — | $25 |
| All-in Blind 2016 Week 2 Oct 18 · 23 players | #15 | 9 | 9 | — | — |
| All-in Blind 2016 Week 3 Nov 1 · 23 players | #15 | 10 | 9 | +1 | — |
| All-in Blind 2016 Week 4 Nov 16 · 23 players | #17 | 8 | 7 | +1 | — |
| All-in Blind 2016 Week 5 Nov 30 · 23 players | #4 | 24 | 24 | — | $25 |
| All-in Blind 2016 Week 6 Dec 14 · 23 players | #6 | 21 | 20 | +1 | — |
| All-in Blind 2016 Week 7 Jan 4 · 23 players | #9 | 18 | 15 | +3 | — |
| All-in Blind 2016 Week 8 Jan 18 · 23 players | #17 | 7 | 7 | — | — |
| All-in Blind 2016 Week 9 Feb 8 · 23 players | #18 | 6 | 6 | — | — |
| All-in Blind 2016 Week 10 Feb 22 · 23 players | #7 | 18 | 18 | — | — |
2015-2016
132 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2015 Week 1 Sep 29 · 17 players | #15 | 3 | 3 | — | — |
| All-in Blind 2015 Week 2 Oct 13 · 18 players | #9 | 10 | 10 | — | — |
| All-in Blind 2015 Week 3 Oct 27 · 18 players | #5 | 18 | 17 | +1 | — |
| All-in Blind 2015 Week 4 Nov 18 · 18 players | #1 | 40 | 34 | +6 | $140 |
| All-in Blind 2015 Week 5 Dec 2 · 18 players | #16 | 3 | 3 | — | — |
| All-in Blind 2015 Week 6 Dec 16 · 18 players | #10 | 9 | 9 | — | — |
| All-in Blind 2015 Week 7 Jan 6 · 18 players | #17 | 2 | 2 | — | — |
| All-in Blind 2015 Week 8 Jan 20 · 18 players | #7 | 14 | 13 | +1 | — |
| All-in Blind 2015 Week 9 Feb 3 · 18 players | #7 | 13 | 13 | — | — |
| All-in Blind 2015 Week 10 Feb 17 · 18 players | #4 | 20 | 19 | +1 | — |
2014-2015
149 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2014 Week 1 Sep 30 · 23 players | #16 | 8 | 8 | — | — |
| All-in Blind 2014 Week 2 Oct 14 · 23 players | #12 | 12 | 12 | — | — |
| All-in Blind 2014 Week 3 Oct 28 · 23 players | #20 | 4 | 4 | — | — |
| All-in Blind 2014 Week 4 Nov 12 · 23 players | #6 | 20 | 20 | — | — |
| All-in Blind 2014 Week 5 Dec 3 · 23 players | #19 | 5 | 5 | — | — |
| All-in Blind 2014 Week 6 Dec 17 · 23 players | #17 | 7 | 7 | — | — |
| All-in Blind 2014 Week 7 Jan 7 · 23 players | #2 | 36 | 34 | +2 | $95 |
| All-in Blind 2014 Week 8 Jan 21 · 23 players | #6 | 20 | 20 | — | — |
| All-in Blind 2014 Week 9 Feb 4 · 23 players | #7 | 20 | 18 | +2 | — |
| All-in Blind 2014 Week 10 Feb 18 · 23 players | #8 | 17 | 16 | +1 | — |
2013-2014
191 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2013 Week 1 Oct 29 · 32 players | #16 | 17 | 17 | — | — |
| All-in Blind 2013 Week 2 Nov 13 · 32 players | #6 | 29 | 29 | — | — |
| All-in Blind 2013 Week 3 Nov 20 · 32 players | #17 | 17 | 16 | +1 | — |
| All-in Blind 2013 Week 4 Dec 4 · 32 players | #27 | 6 | 6 | — | — |
| All-in Blind 2013 Week 5 Dec 18 · 32 players | #24 | 9 | 9 | — | — |
| All-in Blind 2013 Week 6 Jan 22 · 32 players | #10 | 23 | 23 | — | — |
| All-in Blind 2013 Week 7 Jan 29 · 32 players | #3 | 40 | 38 | +2 | $75 |
| All-in Blind 2013 Week 8 Feb 5 · 32 players | #15 | 18 | 18 | — | — |
| All-in Blind 2013 Week 9 Feb 19 · 32 players | #9 | 25 | 24 | +1 | — |
| All-in Blind 2013 Week 10 Mar 5 · 32 players | #26 | 7 | 7 | — | — |