Standings
C
Chris Howells
Season:
Events
97
Total Points
1,523
Avg Points
15.7
Wins
21st
22nd
53rd
Cashes
15
Total KOs
62
Winnings
$1,375
Best Finish
#1
2025-2026
163 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2025 Week 1 Oct 5 · 33 players | #21 | 13 | 13 | — | — |
| All-in Blind 2025 Week 2 Oct 19 · 33 players | #7 | 32 | 31 | +1 | — |
| All-in Blind 2025 Week 3 Nov 2 · 33 players | #16 | 19 | 18 | +1 | — |
| All-in Blind 2025 Week 4 Nov 16 · 33 players | #10 | 26 | 25 | +1 | — |
| All-in Blind 2025 Week 5 Nov 30 · 33 players | #13 | 21 | 21 | — | — |
| All-in Blind 2025 Week 6 Dec 7 · 33 players | #18 | 16 | 16 | — | — |
| All-in Blind 2025 Week 7 Jan 4 · 33 players | #26 | 8 | 8 | — | — |
| All-in Blind 2025 Week 8 Jan 18 · 33 players | #28 | 6 | 6 | — | — |
| All-in Blind 2025 Week 9 Feb 1 · 33 players | #20 | 15 | 14 | +1 | — |
| All-in Blind 2025 Week 10 Feb 16 · 33 players | #27 | 7 | 7 | — | — |
2024-2025
94 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2024 Week 1 Sep 29 · 32 players | #28 | 5 | 5 | — | — |
| All-in Blind 2024 Week 2 Oct 13 · 32 players | #23 | 10 | 10 | — | — |
| All-in Blind 2024 Week 3 Oct 27 · 32 players | #27 | 6 | 6 | — | — |
| All-in Blind 2024 Week 4 Nov 10 · 32 players | #28 | 5 | 5 | — | — |
| All-in Blind 2024 Week 5 Nov 24 · 32 players | #29 | 4 | 4 | — | — |
| All-in Blind 2024 Week 6 Dec 8 · 32 players | #29 | 4 | 4 | — | — |
| All-in Blind 2024 Week 7 Jan 5 · 32 players | #5 | 38 | 34 | +4 | $40 |
| All-in Blind 2024 Week 8 Jan 19 · 32 players | #24 | 9 | 9 | — | — |
| All-in Blind 2024 Week 9 Feb 2 · 32 players | #28 | 5 | 5 | — | — |
| All-in Blind 2024 Week 10 Feb 16 · 32 players | #25 | 8 | 8 | — | — |
2023-2024
227 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2023 Week 1 Oct 1 · 29 players | #8 | 24 | 24 | — | — |
| All-in Blind 2023 Week 2 Oct 15 · 30 players | #22 | 9 | 9 | — | — |
| All-in Blind 2023 Week 3 Oct 29 · 30 players | #19 | 12 | 12 | — | — |
| All-in Blind 2023 Week 4 Nov 12 · 30 players | #10 | 21 | 21 | — | — |
| All-in Blind 2023 Week 5 Nov 26 · 30 players | #4 | 36 | 33 | +3 | $60 |
| All-in Blind 2023 Week 6 Dec 10 · 30 players | #22 | 9 | 9 | — | — |
| All-in Blind 2023 Week 7 Jan 7 · 30 players | #15 | 16 | 16 | — | — |
| All-in Blind 2023 Week 8 Jan 21 · 30 players | #4 | 36 | 33 | +3 | $60 |
| All-in Blind 2023 Week 9 Feb 4 · 30 players | #2 | 44 | 43 | +1 | $160 |
| All-in Blind 2023 Week 10 Feb 18 · 30 players | #11 | 20 | 20 | — | — |
2022-2023
143 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2022 Week 1 Oct 2 · 29 players | #17 | 13 | 13 | — | — |
| All-in Blind 2022 Week 2 Oct 16 · 29 players | #7 | 26 | 26 | — | — |
| All-in Blind 2022 Week 3 Oct 30 · 29 players | #24 | 6 | 6 | — | — |
| All-in Blind 2022 Week 4 Nov 13 · 29 players | #26 | 4 | 4 | — | — |
| All-in Blind 2022 Week 5 Nov 27 · 29 players | #26 | 4 | 4 | — | — |
| All-in Blind 2022 Week 6 Dec 11 · 29 players | #23 | 7 | 7 | — | — |
| All-in Blind 2022 Week 7 Jan 8 · 29 players | #22 | 8 | 8 | — | — |
| All-in Blind 2022 Week 8 Jan 22 · 29 players | #23 | 7 | 7 | — | — |
| All-in Blind 2022 Week 9 Feb 5 · 29 players | #1 | 52 | 47 | +5 | $220 |
| All-in Blind 2022 Week 10 Feb 19 · 29 players | #14 | 16 | 16 | — | — |
2021-2022
170 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2021 Week 1 Sep 26 · 25 players | #15 | 11 | 11 | — | — |
| All-in Blind 2021 Week 2 Oct 10 · 25 players | #3 | 35 | 33 | +2 | $70 |
| All-in Blind 2021 Week 3 Oct 24 · 25 players | #4 | 30 | 28 | +2 | $40 |
| All-in Blind 2021 Week 4 Nov 7 · 25 players | #14 | 12 | 12 | — | — |
| All-in Blind 2021 Week 5 Nov 21 · 25 players | #24 | 0 | 0 | — | — |
| All-in Blind 2021 Week 6 Dec 5 · 25 players | #7 | 24 | 22 | +2 | — |
| All-in Blind 2021 Week 7 Jan 9 · 25 players | #16 | 10 | 10 | — | — |
| All-in Blind 2021 Week 8 Jan 30 · 25 players | #1 | 48 | 43 | +5 | $200 |
2019-2020
196 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2019 Week 1 Oct 20 · 30 players | #9 | 24 | 23 | +1 | — |
| All-in Blind 2019 Week 2 Nov 3 · 30 players | #24 | 8 | 7 | +1 | — |
| All-in Blind 2019 Week 3 Nov 17 · 30 players | #16 | 16 | 15 | +1 | — |
| All-in Blind 2019 Week 4 Dec 1 · 30 players | #21 | 10 | 10 | — | — |
| All-in Blind 2019 Week 5 Dec 15 · 30 players | #3 | 40 | 38 | +2 | $80 |
| All-in Blind 2019 Week 6 Jan 26 · 30 players | #13 | 18 | 18 | — | — |
| All-in Blind 2019 Week 7 Feb 9 · 30 players | #11 | 21 | 20 | +1 | — |
| All-in Blind 2019 Week 8 Feb 16 · 30 players | #11 | 20 | 20 | — | — |
| All-in Blind 2019 Week 9 Feb 23 · 30 players | #3 | 39 | 38 | +1 | $80 |
| All-in Blind 2019 Week 10 Mar 8 · 30 players | #29 | 0 | 0 | — | — |
2018-2019
138 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2018 Week 1 Oct 7 · 29 players | #13 | 18 | 17 | +1 | — |
| All-in Blind 2018 Week 2 Oct 21 · 29 players | #12 | 19 | 18 | +1 | — |
| All-in Blind 2018 Week 3 Nov 4 · 29 players | #19 | 11 | 11 | — | — |
| All-in Blind 2018 Week 4 Nov 18 · 29 players | #19 | 11 | 11 | — | — |
| All-in Blind 2018 Week 5 Dec 2 · 29 players | #19 | 11 | 11 | — | — |
| All-in Blind 2018 Week 6 Dec 16 · 29 players | #8 | 25 | 24 | +1 | — |
| All-in Blind 2018 Week 7 Jan 13 · 29 players | #21 | 9 | 9 | — | — |
| All-in Blind 2018 Week 8 Jan 27 · 29 players | #25 | 5 | 5 | — | — |
| All-in Blind 2018 Week 9 Feb 10 · 29 players | #16 | 14 | 14 | — | — |
| All-in Blind 2018 Week 10 Feb 24 · 29 players | #16 | 15 | 14 | +1 | — |
2017-2018
160 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2017 Week 1 Oct 1 · 22 players | #7 | 20 | 19 | +1 | — |
| All-in Blind 2017 Week 2 Oct 15 · 22 players | #2 | 37 | 35 | +2 | $160 |
| All-in Blind 2017 Week 3 Oct 29 · 22 players | #4 | 27 | 25 | +2 | $60 |
| All-in Blind 2017 Week 4 Nov 12 · 22 players | #7 | 20 | 19 | +1 | — |
| All-in Blind 2017 Week 5 Nov 26 · 22 players | #22 | 1 | 1 | — | — |
| All-in Blind 2017 Week 6 Dec 10 · 22 players | #9 | 16 | 15 | +1 | — |
| All-in Blind 2017 Week 7 Jan 7 · 22 players | #19 | 4 | 4 | — | — |
| All-in Blind 2017 Week 8 Jan 21 · 22 players | #21 | 1 | 1 | — | — |
| All-in Blind 2017 Week 9 Feb 4 · 22 players | #6 | 22 | 21 | +1 | — |
| All-in Blind 2017 Week 10 Feb 18 · 22 players | #12 | 12 | 11 | +1 | — |
2016-2017
119 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2016 Week 1 Oct 4 · 23 players | #8 | 17 | 16 | +1 | — |
| All-in Blind 2016 Week 2 Oct 18 · 23 players | #13 | 11 | 11 | — | — |
| All-in Blind 2016 Week 3 Nov 1 · 23 players | #22 | 2 | 2 | — | — |
| All-in Blind 2016 Week 4 Nov 16 · 23 players | #21 | 3 | 3 | — | — |
| All-in Blind 2016 Week 5 Nov 30 · 23 players | #11 | 13 | 13 | — | — |
| All-in Blind 2016 Week 6 Dec 14 · 23 players | #3 | 29 | 29 | — | $70 |
| All-in Blind 2016 Week 7 Jan 4 · 23 players | #10 | 14 | 14 | — | — |
| All-in Blind 2016 Week 8 Jan 18 · 23 players | #21 | 3 | 3 | — | — |
| All-in Blind 2016 Week 9 Feb 8 · 23 players | #21 | 3 | 3 | — | — |
| All-in Blind 2016 Week 10 Feb 22 · 23 players | #4 | 24 | 24 | — | $25 |
2015-2016
113 pts| Event | Place | Pts | Place Pts | KOs | Winnings |
|---|---|---|---|---|---|
| All-in Blind 2015 Week 2 Oct 13 · 18 players | #7 | 14 | 13 | +1 | — |
| All-in Blind 2015 Week 3 Oct 27 · 18 players | #7 | 16 | 13 | +3 | — |
| All-in Blind 2015 Week 4 Nov 18 · 18 players | #7 | 14 | 13 | +1 | — |
| All-in Blind 2015 Week 5 Dec 2 · 18 players | #14 | 6 | 5 | +1 | — |
| All-in Blind 2015 Week 6 Dec 16 · 18 players | #7 | 13 | 13 | — | — |
| All-in Blind 2015 Week 7 Jan 6 · 18 players | #11 | 9 | 8 | +1 | — |
| All-in Blind 2015 Week 8 Jan 20 · 18 players | #3 | 26 | 24 | +2 | $50 |
| All-in Blind 2015 Week 9 Feb 3 · 18 players | #18 | 1 | 1 | — | — |
| All-in Blind 2015 Week 10 Feb 17 · 18 players | #7 | 14 | 13 | +1 | — |